<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The LOOK study</title>
	<atom:link href="http://www.look.org.au/v2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.look.org.au/v2</link>
	<description>The LOOK study</description>
	<lastBuildDate>Tue, 04 Jul 2017 02:51:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Where are we up to in 2014?</title>
		<link>http://www.look.org.au/v2/hospital</link>
		<comments>http://www.look.org.au/v2/hospital#comments</comments>
		<pubDate>Wed, 12 Mar 2014 01:31:33 +0000</pubDate>
		<dc:creator><![CDATA[rohan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.look.org.au/v2/?p=468</guid>
		<description><![CDATA[In late 2013 we reassessed the LOOK study cohort, at 15 years of age in Year 10 at secondary school. We are now in the process of analysing reults from these assessments. We will be investigating a number of interesting areas including how physical activity and fitness relates to health and psycholo...]]></description>
				<content:encoded><![CDATA[<p>In late 2013 we reassessed the LOOK study cohort, at 15 years of age in Year 10 at secondary school.</p>
<p>We are now in the process of analysing reults from these assessments. We will be investigating a number of interesting areas including how physical activity and fitness relates to health and psychological well-being in the mid-teenage years.</p>
<p>If you are a participant in the LOOK study and missed the 2013 assessments please <a title="Contact us" href="http://www.look.org.au/v2/contact-us">contact us</a> so we can update your details.</p>
<p>The next LOOK assessments are planned to he held in 2018 in early adulthood.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look.org.au/v2/hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Publication</title>
		<link>http://www.look.org.au/v2/hospital</link>
		<comments>http://www.look.org.au/v2/hospital#comments</comments>
		<pubDate>Sun, 23 Jun 2013 08:52:16 +0000</pubDate>
		<dc:creator><![CDATA[rohan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.look.org.au/v2/?p=359</guid>
		<description><![CDATA[Our paper titled &#8220;Longitudinal patterns of physical activity in children aged 8 to 12 years: the LOOK study.&#8221; has been accepted for publication. Access the article here...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.look.org.au/v2/wp-content/uploads/2013/06/IJBNPA.gif"><img class="size-full wp-image-347 alignleft" alt="International journal of behavioural nutrition and physical activity" src="http://www.look.org.au/v2/wp-content/uploads/2013/06/IJBNPA.gif" /></a>Our paper titled &#8220;Longitudinal patterns of physical activity in children aged 8 to 12 years: the LOOK study.&#8221; has been accepted for publication. Access the article <a title="Patterns article" href="http://www.ijbnpa.org/content/10/1/81/abstract" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look.org.au/v2/hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent publication</title>
		<link>http://www.look.org.au/v2/hospital</link>
		<comments>http://www.look.org.au/v2/hospital#comments</comments>
		<pubDate>Mon, 06 May 2013 12:39:43 +0000</pubDate>
		<dc:creator><![CDATA[rohan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.look.org.au/v2/?p=345</guid>
		<description><![CDATA[Our latest paper titled &#8220;Physical Education Can Improve Insulin Resistance: the LOOK Randomized Cluster Trial&#8221; has been accepted for publication in the Medicine and Science in Sports and Exercise (MSSE) journal. View the abstract....]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.look.org.au/v2/wp-content/uploads/2013/05/scandinavian-sports-med.gif"><img class="size-full wp-image-347 alignleft" alt="scandinavian sports med" src="http://www.look.org.au/v2/wp-content/uploads/2013/05/scandinavian-sports-med.gif" width="101" height="131" /></a>Our latest paper titled &#8220;Physical Education Can Improve Insulin Resistance: the LOOK Randomized Cluster Trial&#8221; has been accepted for publication in the Medicine and Science in Sports and Exercise (MSSE) journal. <a title="Abstact" href="http://www.ncbi.nlm.nih.gov/pubmed/23614667" target="_blank">View the abstract.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look.org.au/v2/hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOOK study testing in 2013</title>
		<link>http://www.look.org.au/v2/hospital</link>
		<comments>http://www.look.org.au/v2/hospital#comments</comments>
		<pubDate>Sat, 06 Apr 2013 10:38:46 +0000</pubDate>
		<dc:creator><![CDATA[rohan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.look.org.au/v2/?p=1</guid>
		<description><![CDATA[The LOOK study will again be testing in 2013. We are currently in the process of contacting schools and participants to finalise timetables. Testing will start in August through to December 2013 and will take place both at school and at the Canberra Hospital. Parents will recieve detailed descriptio...]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.look.org.au/v2/wp-content/uploads/2013/04/LOOK2013.gif" alt="LOOK2013" width="56" height="100" class="alignleft size-full wp-image-234" sytle="float-left"/>The LOOK study will again be testing in 2013. We are currently in the process of contacting schools and participants to finalise timetables. Testing will start in August through to December 2013 and will take place both at school and at the Canberra Hospital. Parents will recieve detailed descriptions of this years measurements in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.look.org.au/v2/hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSSE publication</title>
		<link>http://www.look.org.au/v2/hospital</link>
		<comments>http://www.look.org.au/v2/hospital#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:35:12 +0000</pubDate>
		<dc:creator><![CDATA[rohan]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.look.org.au/v2/?p=86</guid>
		<description><![CDATA[Our paper titled &#8220;Physical Education Can Improve Insulin Resistance: the LOOK Randomized Cluster Trial&#8221; has been accepted for publication in the Medicine and Science in Sports and Exercise (MSSE) journal. View the abstract....]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-237" style="float: left;" alt="msse logo" src="http://www.look.org.au/v2/wp-content/uploads/2013/04/msse-logo.gif" width="71" height="100" /></p>
<p>Our paper titled &#8220;Physical Education Can Improve Insulin Resistance: the LOOK Randomized Cluster Trial&#8221; has been accepted for publication in the Medicine and Science in Sports and Exercise (MSSE) journal. <a href="http://www.ncbi.nlm.nih.gov/pubmed/23542892" target="_blank">View the abstract.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.look.org.au/v2/hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
